The Qualitative Research Business Directory A-Z
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Location | Telephone |
| iBurbia Recruitment | Chiswick, London W4 | 020 8747 4591 |
| iBurbia Studios | Chiswick, London W4 | 020 8747 4593 |
| ICM | London WC1 | 020 7845 8300 |
| ideaction | Dublin, Ireland | +353 1 6458603 |
| Ideas+Visions | Hatfield, Hertfordshire | 01707 636050 |
| Idèria Insights | Barcelona, Spain | +34 93 272 13 84 |
| Illuminas | London NW1 | 020 7909 0929 |
| In Market Research | Valencia, Spain | +34 639 06 32 35 |
| Indiefield | Enfield, Middlesex | 020 8245 8000 |
| indigo | London NW11 | 020 8731 9977 |
| Insight Research Group | London EC1 | 020 7608 9300 |
| Insight Track | Norwich, Norfolk | 01603 626800 |
| Ipsos MORI | Belfast BT9 | 028 9050 0800 |
| Ipsos MORI Qualitative (London Bridge) | London Bridge, London SE1 | 020 3059 5000 |
| Ipsos MORI Qualitative Social Research | London SE1 | 020 7347 3000 |
| ItalyQual | Rome, Italy | +39 392 1378 582 |
Should your business be listed in the AQR Directory? Entries for the annual directory (both printed and online) are taken from September to November each year with a publication date of the following March. Online-only entries can be taken throughout the year. Please contact the AQR Secretariat at the address below for prices and more information.