International
| Name | Location | Telephone |
| 2CV Research | Covent Garden, London WC2 | 020 7655 9900 |
| Aardvark Research Ltd | London W14 | 07887 997533 |
| Acacia Avenue International | London EC1 | 020 7014 9500 |
| Added Value | Hampton Wick, Surrey | 020 8614 1500 |
| All Global | London E1 | 020 7729 1400 |
| Amethist | Lincoln LN1 | 01522 731113 |
| Animate Research & Vision | Brentford, Greater London | 020 8568 8999 |
| ase | London W1 | 020 7580 7757 |
| ase Dublin | Dublin, Ireland | +353 1 678 5000 |
| Auton & Co | Highgate, London N6 | 020 8444 1951 |
| B2B International Ltd | Stockport, Cheshire | 0161 440 6000 |
| Bayley Research Associates | London N8 | 020 8348 0899 |
| Bazis Intelligence Group | Moscow, Russia | +7 343 3508358 |
| BF Consultancy | Hamburg, Germany | +49 40 8081855 |
| Brand Doctors | Dulwich Village, London SE21 | 020 8693 1542 |
| Brand Driver International | London WC2 | 020 7379 3500 |
| Breathe Research Ltd | Purley, Surrey | 020 8668 9377 |
| Burns & Company | London N8 | 020 8372 3382 |
| Consensus Research | London SW8 | 020 7627 7830 |
| Consumer Profile Ltd | Thame, Oxfordshire | 01844 215672 |
| CSR | London WC1 | 020 7580 0277 |
| Deep See | London NW1 | 020 3463 8686 |
| Diagnostics Social & Market Research Ltd | London SW7 | 020 7373 7111 |
| Direct Dialogue | Eye, Suffolk | 01379 586850 |
| Discovery | London N1 | 020 7359 4963 |
| Doug Maclay | Edinburgh EH15 | 0131 669 7354 |
| Egg Research & Consultancy Ltd | Dulwich, London SE21 | 020 8761 7117 |
| Fathom International Ltd | Weybridge, Surrey | 01932 855585 |
| Firefish | London EC2 | 020 7826 9900 |
| Firefly Millward Brown | London W2 | 020 7243 2228 |
| Flamingo | London W6 | 020 7348 4950 |
| Focus | Roma, Italy | +39 06 372 8911 |
| FreshMinds Research | London WC1 | 020 7692 4494 |
| Frontline Research Consultancy Ltd | Wimbledon, London SW19 | 020 8544 8030 |
| Gravity Planning & Research Ltd | London WC2 | 020 7240 0001 |
| Green Light International | London W1 | 020 7734 1314 |
| H2 Partners Limited | Haslemere, Surrey | 01428 644746 |
| Hall and Partners Europe Ltd | London WC2 | 020 7173 4600 |
| Illuminas | London NW1 | 020 7909 0929 |
| In Market Research | Valencia, Spain | +34 639 06 32 35 |
| Insight Research Group | London EC1 | 020 7608 9300 |
| Ipsos MORI Qualitative (London Bridge) | London Bridge, London SE1 | 020 3059 5000 |
| Ipsos MORI Qualitative Social Research | London SE1 | 020 7347 3000 |
| JP International Marketing Research | Roelofarendsveen, Netherlands | +31 71 3317241 |
| Kadence International | London SW15 | 020 8246 5400 |
| Kadence International China | Hong Kong | +852 2834 8970 |
| Kadence International India | New Delhi, India | +91 11 4556 8400 |
| Kadence International Malaysia | Kuala Lumpur, Malaysia | +603 2267 7222 |
| Kadence International USA | Massachusetts, USA | +1 508 620 1222 |
| Kantar Media | London SE1 | 020 7656 5500 |
| KGC | Florida, USA | +1 941 951 1111 |
| Leapfrog Research and Planning Ltd | Windsor, Berkshire | 01753 271400 |
| Lexis Ricerche srl | Milano, Italy | +39 02 48 00 11 97 |
| Love Brands | France | +33 6 67 20 31 78 |
| Lux Research Japan | Tokyo, Japan | +81 3 5452 1222 |
| MM-Eye Limited | London N1 | 020 7700 6363 |
| Muse Research | Nr Daventry, Northamptonshire | 01327 264078 |
| Northstar Research Partners (UK) Limited | London SW1 | 020 7824 9870 |
| One to One Insight | London W1 | 020 7886 8241 |
| One to One Studios | London W1 | 020 7886 8241 |
| One-MS | Solihull, West Midlands | 0845 1409604 |
| Optimisa Research | London SE1 | 0844 2456595 |
| Peppermint Research Ltd | London SE1 | 020 7407 8844 |
| Perception Research Services International | London EC4 | 020 7842 4900 |
| Plus Four Market Research Limited | Wimbledon, London SW19 | 020 8254 4444 |
| rdsi | London EC1 | 020 7837 7700 |
| Research Insight | Didcot, Oxfordshire | 01235 812456 |
| RQ Ricerche Qualitative | Milan, Italy | +39 02 4946 4835 |
| RS Consulting | London SW8 | 020 7627 7700 |
| Sabena Qualitative Research | Connecticut, USA | +1 203 292 9680 |
| Sign Salad | London W10 | 020 7100 1817 |
| Simpson Carpenter | Wimbledon, London SW19 | 020 8971 0800 |
| Spinach | London N1 | 020 7609 6000 |
| State of Play | Brighton BN1 | 01273 648907 |
| Stimulating World Research | London SE1 | 0870 161 0102 |
| The Behavioural Architects | London SE1 | 07785 996290 |
| The Big Picture | London SE1 | 020 7928 1377 |
| The Qualitative Centre | Wimbledon, London SW19 | 020 8254 4444 |
| Thinktank | London W1 | 020 7462 7750 |
| TNS Research International | London SE1 | 020 7160 5740 |
| Voodoo Brand Research & Consultancy | London NW1 | 020 7723 6000 |
| Wardle McLean | London SE1 | 020 7234 9340 |
| What People Want | London W1 | 020 3283 8019 |
| WorldOne | London SE1 | 020 7252 1118 |
Should your business be listed in the AQR Directory? Entries for the annual directory (both printed and online) are taken from September to November each year with a publication date of the following March. Online-only entries can be taken throughout the year. Please contact the AQR Secretariat at the address below for prices and more information.