Pharmaceutical
| Name | Location | Telephone |
| All Global | London E1 | 020 7729 1400 |
| Bazis Intelligence Group | Moscow, Russia | +7 343 3508358 |
| Field Management Direct | West Malling, Kent | 01732 875453 |
| Fizz Research Ltd | Brockham, Surrey | 01737 843254 |
| Frontline Research Consultancy Ltd | Wimbledon, London SW19 | 020 8544 8030 |
| Green Light International | London W1 | 020 7734 1314 |
| In Market Research | Valencia, Spain | +34 639 06 32 35 |
| Insight Research Group | London EC1 | 020 7608 9300 |
| ItalyQual | Rome, Italy | +39 392 1378 582 |
| Kadence International India | New Delhi, India | +91 11 4556 8400 |
| Kadence International Indonesia | Jakarta Selatan, Indonesia | +62 2130015990 |
| KGC | Florida, USA | +1 941 951 1111 |
| LEICHLITER ASSOCIATES | New York, USA | +1 212 753 2099 |
| MCS International | Vicenza, Italy | +39 02 00 613 435 |
| Patmore Slade Horizons (PSH) Ltd | Mitcham, Surrey | 01869 277617 |
| QQFS AB | Gothenburg, Sweden | +46 31 355 9000 |
| Sabena Qualitative Research | Connecticut, USA | +1 203 292 9680 |
| Spark Qualitative Research Limited | Seaford, East Sussex | 07973 104728 |
| The Research House | London W1 | 020 7935 4979 |
| WorldOne | London SE1 | 020 7252 1118 |
| Zagabria Medical Ltd | Hove, East Sussex | 01273 323893 |
Should your business be listed in the AQR Directory? Entries for the annual directory (both printed and online) are taken from September to November each year with a publication date of the following March. Online-only entries can be taken throughout the year. Please contact the AQR Secretariat at the address below for prices and more information.