Quantitative Research
| Name | Location | Telephone |
| 2CV Research | Covent Garden, London WC2 | 020 7655 9900 |
| ABA Market Research Ltd | St Albans, Hertfordshire | 01727 837322 |
| Acumen Fieldwork Ltd | Manchester M1 | 0161 234 9940 |
| Added Value | Hampton Wick, Surrey | 020 8614 1500 |
| Alchemy Research Associates Ltd | Wakefield, West Yorkshire | 01924 382863 |
| Beaufort Research Ltd | Cardiff CF10 | 029 2037 8565 |
| Chrysalis Research | Stroud, Gloucestershire | 0117 230 9933 |
| Clarity Strategic Research | Sydney, Australia | +61 2 9281 4761 |
| Consumer Profile Ltd | Thame, Oxfordshire | 01844 215672 |
| Creative Research | London W13 | 020 8567 6974 |
| David Burton Associates | Dorking, Surrey | 01306 887515 |
| Deep See | London NW1 | 020 3463 8686 |
| Discovery | London N1 | 020 7359 4963 |
| DJS Research Ltd | High Peak, Derbyshire | 01663 732721 |
| EdComs | London SE1 | 020 7401 4000 |
| Expressions Planning | Birmingham B9 | 07768 877127 |
| FieldWork UK Ltd | London NW1 | 020 7921 9940 |
| Firefish | London EC2 | 020 7826 9900 |
| Focus Groups UK | Gerrards Cross SL9 | 01753 660810 |
| Frank Research Ltd | Oxford, Oxfordshire | 01865 269880 |
| Ideas+Visions | Hatfield, Hertfordshire | 01707 636050 |
| Ipsos MORI | Belfast BT9 | 028 9050 0800 |
| Kadence International China | Hong Kong | +852 2834 8970 |
| Kadence International India | New Delhi, India | +91 11 4556 8400 |
| Kadence International Indonesia | Jakarta Selatan, Indonesia | +62 2130015990 |
| Kadence International Singapore | Singapore | +65 6372 8710 |
| Kids Industries (UK) Limited | London SE1 | 020 7089 5670 |
| Launchpad Research Limited | Newcastle Upon Tyne NE23 | 0191 250 4550 |
| Leapfrog Research and Planning Ltd | Windsor, Berkshire | 01753 271400 |
| London Focus | London W6 | 020 8563 7117 |
| MM-Eye Limited | London N1 | 020 7700 6363 |
| Muse Research | Nr Daventry, Northamptonshire | 01327 264078 |
| Optimisa Research | London SE1 | 0844 2456595 |
| Perception Research Services International | London EC4 | 020 7842 4900 |
| phd consult | London WC1 | 020 7446 0555 |
| Principles Research | Leeds LS8 | 0113 226 2266 |
| Propeller Field | London SE1 | 020 7940 0540 |
| QRS Market Research Ltd | Hertford, Hertfordshire | 01992 500355 |
| Quadrangle | London SE1 | 020 7357 9919 |
| Ragdoll Research & Planning | Bristol BS8 | 0117 973 3427 |
| Research Insight | Didcot, Oxfordshire | 01235 812456 |
| Resolution | London NW6 | 020 3538 2388 |
| Rite Angle Ltd | London EC1 | 020 7251 7830 |
| Roots Research | Brighton, East Sussex | 01273 681074 |
| Sense Consultants | Clapham, London SW4 | 020 7099 9222 |
| Stancombe Research + Planning Pty Ltd | Sydney, Australia | +61 2 9331 1044 |
| Steele FieldWorks Ltd | Clapham, London SW11 | 020 7223 1650 |
| The Nursery Research & Planning Ltd | London W1 | 020 7734 1166 |
| Viewpoint Field & Studios | South Bank, London SE1 | 020 3176 3101 |
| Vision One Research (Ltd) | Camden Town, London NW1 | 020 7692 0702 |
| Wirral Sensory Services | Wirral, Cheshire | 0151 346 2999 |
| WorldOne | London SE1 | 020 7252 1118 |
Should your business be listed in the AQR Directory? Entries for the annual directory (both printed and online) are taken from September to November each year with a publication date of the following March. Online-only entries can be taken throughout the year. Please contact the AQR Secretariat at the address below for prices and more information.