Retail
| Name | Location | Telephone |
| ABA Market Research Ltd | St Albans, Hertfordshire | 01727 837322 |
| Acacia Avenue International | London EC1 | 020 7014 9500 |
| Added Value | Hampton Wick, Surrey | 020 8614 1500 |
| Alchemy Research Associates Ltd | Wakefield, West Yorkshire | 01924 382863 |
| Basis | London W1 | 020 7255 2000 |
| Bluecube Research Ltd | Reigate, Surrey | 07739 709208 |
| Clarity Strategic Research | Sydney, Australia | +61 2 9281 4761 |
| Claro | York YO1 | 01904 673114 |
| Connect Research & Consultancy Ltd | Croydon, Surrey | 020 8684 5650 |
| Deep Blue Research Ltd | Woking, Surrey | 01483 225023 |
| Diagnostics Social & Market Research Ltd | London SW7 | 020 7373 7111 |
| Directions [Research & Marketing] Ltd | Kew Gardens, Surrey | 020 8948 9000 |
| Ethnic Dimension | Old Windsor, Berks | 01753 842288 |
| FieldWork UK Ltd | London NW1 | 020 7921 9940 |
| Firefish | London EC2 | 020 7826 9900 |
| Firefly Millward Brown | London W2 | 020 7243 2228 |
| flavour Research Ltd | Highgate, London N6 | 020 8341 3200 |
| FreshMinds Research | London WC1 | 020 7692 4494 |
| Frontline Research Consultancy Ltd | Wimbledon, London SW19 | 020 8544 8030 |
| Ideas+Visions | Hatfield, Hertfordshire | 01707 636050 |
| Illuminas | London NW1 | 020 7909 0929 |
| indigo | London NW11 | 020 8731 9977 |
| Ipsos MORI Qualitative (London Bridge) | London Bridge, London SE1 | 020 3059 5000 |
| Jacqueline Feasey Research | Ramsbottom, Lancashire | 01706 281601 |
| Jane Durham Research | Leicester LE8 | 0116 259 2867 |
| Janet Hosken Research Limited | Esher, Surrey | 020 8398 9421 |
| Kids Brands Europe | Burnham, Buckinghamshire | 01628 660618 |
| Launchpad Research Limited | Newcastle Upon Tyne NE23 | 0191 250 4550 |
| Leapfrog Research and Planning Ltd | Windsor, Berkshire | 01753 271400 |
| London Focus | London W6 | 020 8563 7117 |
| M H Research Ltd | Ashtead, Surrey | 01372 271525 |
| Marketing Sciences Limited | Winchester, Hampshire | 01962 842211 |
| Optimisa Research | London SE1 | 0844 2456595 |
| Peppermint Research Ltd | London SW16 | 020 7407 8844 |
| Platypus Research Ltd | Batley, West Yorkshire | 01924 474734 |
| Principles Research | Leeds LS8 | 0113 226 2266 |
| Razor Research Ltd | London SE1 | 020 7921 0018 |
| rdsi | London EC1 | 020 7837 7700 |
| rdsi Leeds | Leeds LS1 | 0113 243 7949 |
| Relish Research | London W4 | 020 8994 2333 |
| Reynolds Research | Sheffield S21 | 07979 158228 |
| Sabena Qualitative Research | Connecticut, USA | +1 203 292 9680 |
| Sense Consultants | Clapham, London SW4 | 020 7099 9222 |
| Simpson Carpenter | Wimbledon, London SW19 | 020 8971 0800 |
| SPA Future Thinking | London EC1 | 020 7843 9777 |
| Spark Qualitative Research Limited | Seaford, East Sussex | 07973 104728 |
| The Big Picture | London SE1 | 020 7928 1377 |
| The Research House Wimbledon | Wimbledon Village, London SW19 | 020 8971 1250 |
| The Source | London W1 | 020 7543 4500 |
| TNS Research International | London SE1 | 020 7160 5740 |
| Vision One Research (Ltd) | Camden Town, London NW1 | 020 7692 0702 |
| Voodoo Brand Research & Consultancy | London NW1 | 020 7723 6000 |
Should your business be listed in the AQR Directory? Entries for the annual directory (both printed and online) are taken from September to November each year with a publication date of the following March. Online-only entries can be taken throughout the year. Please contact the AQR Secretariat at the address below for prices and more information.