Viewing Facilities
| Name | Location | Telephone |
| 1FreshView | London WC1 | 020 7692 4300 |
| 2CV Fieldwork | Covent Garden, London WC2 | 020 7655 9900 |
| 2CV Viewing | Covent Garden, London WC2 | 020 7655 9900 |
| 4discussion Viewing Facilities | Wilmslow, Cheshire | 01625 543710 |
| A & S Views | Newcastle Upon Tyne NE13 | 0191 236 2446 |
| ABA White Rooms | St Albans, Hertfordshire | 01727 798399 |
| Acumen Fieldwork Ltd | Manchester M1 | 0161 234 9940 |
| All Global | London E1 | 020 7729 1400 |
| All Global Viewing | London EC2 | 020 7920 7780 |
| Aspect Viewing Facilities | Stockport, Cheshire | 0161 482 2500 |
| Aspect Viewing Facilities | Manchester M1 | 0161 242 7858 |
| Attitudes | Crawley, West Sussex | 01293 601900 |
| Babble | Solihull, West Midlands | 0845 2222533 |
| Bdifferent | Crawley, West Sussex | 01293 601901 |
| Bristol Focus | Bristol BS3 | 0117 963 9918 |
| Capital View | London SE1 | 020 7401 4050 |
| Conservatory | Birmingham B15 | 0121 456 1188 |
| Creative Venue (London) Limited | Hammersmith, London W6 | 020 8563 0099 |
| EdComs | London SE1 | 020 7401 4000 |
| Engine Rooms | London NW1 | 020 7909 1808 |
| Field Initiatives | New Barnet, Hertfordshire | 020 8449 6404 |
| Fieldwork Future Ltd | Dublin, Ireland | +353 1 2374033 |
| Firefly Millward Brown | London W2 | 020 7243 2228 |
| First Sight Studios | Bristol BS2 | 0117 924 0888 |
| Focus Suites Ireland | Dublin, Ireland | +353 1 479 4545 |
| Focus Suites Northern Ireland | Belfast BT2 | 028 9033 9999 |
| FreshMinds Research | London WC1 | 020 7692 4494 |
| Gratterpalm Viewing Facility | Leeds LS5 | 0113 275 9326 |
| Home Sweet Home | London W1 | 020 7436 8033 |
| iBurbia Recruitment | Chiswick, London W4 | 020 8747 4591 |
| iBurbia Studios | Chiswick, London W4 | 020 8747 4593 |
| Ipsos MORI | Belfast BT9 | 028 9050 0800 |
| Kadence International China | Hong Kong | +852 2834 8970 |
| Kadence International Indonesia | Jakarta Selatan, Indonesia | +62 2130015990 |
| Kadence International Singapore | Singapore | +65 6372 8710 |
| Kings House Management (UK) Ltd | Kings Langley, Hertfordshire | 0845 6209266 |
| Lab & Lounge | Holborn, London WC1 | 020 7158 5526 |
| Lamb Studio | Chiswick, London W4 | 020 8994 2333 |
| Leeds Research Studio | Leeds LS8 | 0113 217 9146 |
| London Focus | London W6 | 020 8563 7117 |
| Mirror Mirror Studios | Leeds LS4 | 0113 357 2111 |
| Nordic Viewpoint | Gothenburg, Sweden | +46 31 355 9000 |
| North East Viewing Facility | Newcastle Upon Tyne NE1 | 0191 263 2909 |
| One to One Insight | London W1 | 020 7886 8241 |
| One to One Studios | London W1 | 020 7886 8241 |
| Onevoice Research | Manchester M4 | 0161 976 2100 |
| Opinion Leader | London WC2 | 020 7861 3080 |
| phd consult | London WC1 | 020 7446 0555 |
| Pi-Space | Birmingham B9 | 07795 311190 |
| Plus Four Market Research Limited | Wimbledon, London SW19 | 020 8254 4444 |
| Profile In View | Thame, Oxfordshire | 01844 215672 |
| Propeller Field | London SE1 | 020 7940 0540 |
| Propeller Studio | London SE1 | 020 7940 0540 |
| QED Studios | Birmingham B29 | 0121 471 3434 |
| Research Opinions | Manchester M1 | 0161 242 5210 |
| Rite View Ltd | Wallington, Surrey | 020 8669 2569 |
| Roundhay Research Ltd | Leeds LS17 | 0113 266 5440 |
| So What...? (Richmond) | Richmond, Surrey | 020 3274 1099 |
| So What...? (Central London) | London W1 | 020 3274 1099 |
| Spectrum Leeds | Leeds LS1 | 020 7467 5440 |
| Spectrum London W1 | London W1 | 020 7467 5440 |
| Spectrum Southgate N14 | Old Southgate, London N14 | 020 7467 5440 |
| Studio Three | Edinburgh EH2 | 0131 243 3900 |
| Survey & Marketing Services Ltd | Newcastle Upon Tyne NE12 | 0191 270 0596 |
| Talkback Viewing Studios Nottingham | Beeston, Nottinghamshire | 0115 925 5566 |
| The Alice Rooms | London W1 | 020 3023 4624 |
| The Field Division | Wimbledon, London SW19 | 020 8254 4444 |
| The Front Room | London EC1 | 020 7837 7700 |
| The Front Room | New Barnet, Hertfordshire | 020 8449 6404 |
| The Grafton Suite Ltd | Dublin, Ireland | +353 1 671 6000 |
| The Green Room | London W1 | 020 7734 3057 |
| The Leapfrog Room | Windsor, Berkshire | 01753 271400 |
| The Living Room | London WC1 | 020 7446 0555 |
| The Look Inn | Slough, Berkshire | 01753 694100 |
| The Meadow | London W1 | 020 7851 4360 |
| The Qualitative Centre | Wimbledon, London SW19 | 020 8254 4444 |
| The Qualitative Lab (North & South) | Wimbledon, London SW19 | 020 8254 4444 |
| The Research House | London W1 | 020 7935 4979 |
| The Research House Wimbledon | Wimbledon Village, London SW19 | 020 8971 1250 |
| The Studio in Edgware | Edgware, Middlesex | 020 8905 3666 |
| The Studio in St Albans | St Albans, Hertfordshire | 01727 833344 |
| The Talking Shop | Manchester M3 | 0161 834 3396 |
| The Treehouse | London W2 | 020 7243 2229 |
| TNS Research International | London SE1 | 020 7160 5740 |
| User Vision focus | Edinburgh EH2 | 0131 225 0850 |
| Videocall Research Studios | Cheam Village, Surrey | 020 8642 8181 |
| ViewPoint (Manchester) Limited | Heald Green, Cheshire | 0161 637 5755 |
| Viewpoint Field & Studios | South Bank, London SE1 | 020 3176 3101 |
| WorldOne | London SE1 | 020 7252 1118 |
| Wyoming Studios | London W1 | 020 7436 7000 |
| Wyoming Studios Watford | Watford, Hertfordshire | 01923 230616 |
Should your business be listed in the AQR Directory? Entries for the annual directory (both printed and online) are taken from September to November each year with a publication date of the following March. Online-only entries can be taken throughout the year. Please contact the AQR Secretariat at the address below for prices and more information.