Overseas Qualitative Research Practitioners
| Name | Location | Telephone |
| Australia | ||
| Clarity Strategic Research | Sydney, Australia | +61 2 9281 4761 |
| Stancombe Research + Planning Pty Ltd | Sydney, Australia | +61 2 9331 1044 |
| China | ||
| Research Pacific China | Shanghai, China | |
| France | ||
| Love Brands | France | +33 6 67 20 31 78 |
| Smartfrogs | Fontenay Sous Bois, France | +33 970 445 536 |
| Wilson Qualitative Research Consultants | Paris, France | +33 1 39 16 94 26 |
| Germany | ||
| BF Consultancy | Hamburg, Germany | +49 40 8081855 |
| consumerone Qualitative Research and Innovation | Hamburg, Germany | +49 40 430 986 41 |
| Eva Balzer Qualitative Market Research | Frankfurt, Germany | +49 69 207384 05 |
| Naether Markforschung GmbH | Hamburg, Germany | +49 171 7519977 |
| Point-Blank International | Berlin, Germany | +49 30 34 74 720 10 |
| Psycom | Frankfurt, Germany | +49 69 133 78 170 |
| Rich Harvest GmbH | Hamburg, Germany | +49 40 790 907 00 |
| Greece | ||
| Stohos Research | Athens, Greece | +30 210 6982300 |
| Hong Kong | ||
| Kadence International China | Hong Kong | +852 2834 8970 |
| Research Pacific Hong Kong | Hong Kong | +852 2147 0262 |
| India | ||
| Kadence International India | New Delhi, India | +91 11 4556 8400 |
| Research Pacific India | New Delhi, India | |
| Indonesia | ||
| Kadence International Indonesia | Jakarta Selatan, Indonesia | +62 2130015990 |
| Ireland | ||
| ase Dublin | Dublin, Ireland | +353 1 678 5000 |
| ideaction | Dublin, Ireland | +353 1 6458603 |
| Kinoulty Research | Dublin, Ireland | +353 86 835 8568 |
| Italy | ||
| Focus | Roma, Italy | +39 06 372 8911 |
| ItalyQual | Rome, Italy | +39 392 1378 582 |
| Lexis Ricerche srl | Milano, Italy | +39 02 48 00 11 97 |
| MCS International | Vicenza, Italy | +39 02 00 613 435 |
| RQ Ricerche Qualitative | Milan, Italy | +39 02 4946 4835 |
| Japan | ||
| Lux Research Japan | Tokyo, Japan | +81 3 5452 1222 |
| Research Pacific Japan | Tokyo, Japan | |
| Malaysia | ||
| Kadence International Malaysia | Kuala Lumpur, Malaysia | +603 2267 7222 |
| Research Pacific Malaysia | Kuala Lumpur, Malaysia | +60 3 2693 9497 |
| Netherlands | ||
| JP International Marketing Research | Roelofarendsveen, Netherlands | +31 71 3317241 |
| MARE Research (before: MARE Holland) | Amsterdam, Netherlands | +31 20 670 50 20 |
| PQR Research | Amsterdam, Netherlands | +31 20 627 3400 |
| Poland | ||
| Kinoulty & Partners | - Warsaw, Poland | +48 22 408 5930 |
| Russia | ||
| Bazis Intelligence Group | Moscow, Russia | +7 343 3508358 |
| Qualitative Quest | Moscow, Russia | +7 916 6768132 |
| Singapore | ||
| Kadence International Singapore | Singapore | +65 6372 8710 |
| The Research Pacific Group | , Singapore | +65 6223 0236 |
| South Korea | ||
| Research Pacific Korea | South Korea | |
| Spain | ||
| ARPO Research Consultants | Madrid, Spain | +34 91 350 5232 |
| Idèria Insights | Barcelona, Spain | +34 93 272 13 84 |
| In Market Research | Valencia, Spain | +34 639 06 32 35 |
| Qualispace, Spain | Madrid, Spain | +34 91 523 49 45 |
| Smart Research SL | Madrid, Spain | +34 91 562 5225 |
| Sweden | ||
| QQFS AB | Gothenburg, Sweden | +46 31 355 9000 |
| USA | ||
| Headspace | New York, USA | +1 212 576 8843 |
| Kadence International USA | Massachusetts, USA | +1 508 620 1222 |
| KGC | Florida, USA | +1 941 951 1111 |
| LEICHLITER ASSOCIATES | New York, USA | +1 212 753 2099 |
| Sabena Qualitative Research | Connecticut, USA | +1 203 292 9680 |
Should your business be listed in the AQR Directory? Entries for the annual directory (both printed and online) are taken from September to November each year with a publication date of the following March. Online-only entries can be taken throughout the year. Please contact the AQR Secretariat at the address below for prices and more information.